CT4-230DUAL
Dual Conveyor toaster
Vollrath Conveyor Toasters feature industry-leading design technology and are made in the USA. Forced convection and energy-efficient quartz heaters provide consistent toasting of bread products.
- Forced convection toasting promotes uniform results and energy efficiency.
- Energy efficient, fast reacting, quartz heaters.
- Standby mode saves up to 75 percent energy during slow periods when unit is not in use and allows unit to quickly return to full power.
- Variable speed control to achieve desired color.
- Stainless steel and aluminized steel construction.
- High-temperature bearings ensure smooth operation and do not require lubrication.
- High-quality, insulated wires help prevent against dry rotting and cracking.
- 14½" (36.8 cm) 3-slice wide conveyors are larger than industry standard for better toasting results.
- Top chamber product entry opening is adjustable from 1½" - 3" (3.8 - 7.6 cm).
- Bottom chamber product entry opening is adjustable up to 1½" (3.8 cm).
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661423045 |
| Model | JT4 |
| UPC | 671080844336 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 20.25 x 28.75 x 23.5 |
| (W) Width (IN) | 20.25 |
| (D) Depth IN | 28.75 |
| (H) Height (IN) | 23.5 |
| (WL) Width between legs | 17.375 |
| (DL) Depth between legs | 15.5 |
| Product Opening Dimensions (IN) | 1.5 - 3 |
| Conveyor Width (IN) | 14.5 |
| Overall Dimensions (CM) | 51.4 x 73 x 59.7 |
| (W) Width (CM) | 51.4 |
| (D) Depth (CM) | 73 |
| (H) Height (CM) | 59.7 |
| (WL) Width between legs (CM) | 44.2 |
| (DL) Depth between legs (CM) | 39.4 |
| Product Opening Dimensions (CM.): | 3.8 - 7.6 |
| Conveyor Width (CM) | 36.8 |
Electrical
| Name | Value |
|---|---|
| Amps | 19.8 |
| Hz | 50/60 |
| Plug | Stripped ends |
| Domestic / International | International |
| Voltage | 220-240 |
| Watts | 4950 |
Construction
| Name | Value |
|---|---|
| Countertop or Drop-In | Countertop |
| Food Type | Standard Breads, Specialty Breads, Buns, Bagels |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Width | 26.000014 |
| Case Height | 28 |
| Case Length | 34.000018 |
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question