TRJ
Traex® Full-Size Glass and Cup Extenders
Full-size extenders with 12 compartments for glass and cup racks
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661201896 |
| Model | TR |
| UPC | 029419865949 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 19.75 x 19.75 x 1.562 |
| (W) Width (IN) | 19.75 |
| (D) Depth IN | 19.75 |
| (H) Height (IN) | 1.56 |
| Inside Compartment Diameter (IN) | 4.812 |
| Max Height (IN) | 1.5625 |
| (W) Width (CM) | 50 |
| (D) Depth (CM) | 50 |
| (H) Height (CM) | 4 |
| Inside Compartment Diameter (CM) | 12.2 |
| Max Height (CM) | 4 |
| Size | Full |
Construction
| Name | Value |
|---|---|
| Color | Beige |
| Construction Feature 3 | NA |
| Construction Feature 2 | Full-Size Glass and Cup Rack Extender |
| Number of Compartments | 12 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 12 |
| Case Width | 20.2 |
| Case Height | 24 |
| Case Length | 20.2 |
| Case Lot Cube (ft.) | 5.67 |
| Case Lot Weight (lbs.) | 16.68 |
Sell Sheet
Customer Questions
Be the first to ask a question