TRH
Traex® Full-Size Glass and Cup Extenders
Full-size extenders with 30 compartments for glass and cup racks
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661201889 |
| Model | TR |
| UPC | 029419865765 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 19.75 x 19.75 x 1.562 |
| (W) Width (IN) | 19.75 |
| (D) Depth IN | 19.75 |
| (H) Height (IN) | 1.56 |
| Inside Compartment Diameter (IN) | 2.062 |
| Max Height (IN) | 1.5625 |
| (W) Width (CM) | 50 |
| (D) Depth (CM) | 50 |
| (H) Height (CM) | 4 |
| Inside Compartment Diameter (CM) | 5.2 |
| Max Height (CM) | 4 |
| Size | Full |
Construction
| Name | Value |
|---|---|
| Color | Beige |
| Construction Feature 3 | NA |
| Construction Feature 2 | Full-Size Glass and Cup Rack Extender |
| Number of Compartments | 30 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 12 |
| Case Width | 20.2 |
| Case Height | 24 |
| Case Length | 20.2 |
| Case Lot Cube (ft.) | 5.67 |
| Case Lot Weight (lbs.) | 23.8 |
Sell Sheet
Customer Questions
Be the first to ask a question