90023
Full-size 2 ½-inch-deep Super Pan 3® stainless steel perforated steam table pan
This 22-gauge 300-Series stainless steel pan has 5/32-inch holes in the pan bottom that drain quickly and are sized to retain most foods. That makes the pan ideal for steaming foods or draining fats, juices or moisture. Tapered pour corners are stronger than previous models and resist dents and dings. Antijam stacking lugs enable easy separation and lifting of the pan, and wide edges provide a grip for ease of handling. This pan is compatible with Vollrath® Super Pan® covers and accessories.
- Durable 22-gauge 300-Series stainless steel
- 4-mm (5/32-inch) drain holes on the bottom of pan only
- Ideal for steaming foods or draining away fats, juices or moisture
- Wide edges provide sturdy grip
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661902304 |
| UPC | 029419315598 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 12.732 x 20.866 x 2.559 |
| (W) Width (IN) | 12.75 |
| (WU) Usable Width (IN) | 11.677 |
| (W2) SecondaryWidth (IN) | 7.7 |
| (D) Depth IN | 20.87 |
| (DU) Usable Depth (IN) | 19.78 |
| (D2) Secondary Depth (IN) | 4.312 |
| (H) Height (IN) | 2.55 |
| (W) Width (CM) | 32.3 |
| (WU) Usable Width (CM) | 29.7 |
| (W2) Secondary Width (CM) | 19.6 |
| (D) Depth (CM) | 53 |
| (DU) Usable Depth (CM) | 50.2 |
| (D2) Secondary Depth (CM) | 11 |
| (H) Height (CM) | 6.5 |
| Size | Full |
Construction
| Name | Value |
|---|---|
| Construction Feature 1 | Perforated |
| Construction Material | Stainless Steel |
| Material Type | Metals |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 13 |
| Case Height | 4 |
| Case Length | 21.25 |
| Case Lot Cube (ft.) | 0.51 |
| Case Lot Weight (lbs.) | 17.0 |
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question

