Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661862301 |
| UPC | 029419862306 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 31.0625 x 30 x 40 |
| (W) Width (IN) | 31.06 |
| (D) Depth IN | 30 |
| (H) Height (IN) | 40 |
| Inside Compartment Height (IN) | 19 |
| (W) Width (CM) | 78.9 |
| (D) Depth (CM) | 76.2 |
| (H) Height (CM) | 101.6 |
| Inside Compartment Height (CM) | 48.3 |
Volume
| Name | Value |
|---|---|
| Capacity (QTY) | 5 stacks |
| Dish Size | 10-3/4 to 11-1/2 (27.3 to 29.2) round plates |
Construction
| Name | Value |
|---|---|
| Color | Gray |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 28 |
| Case Height | 32 |
| Case Length | 41.5 |
| Case Lot Cube (ft.) | 21.39 |
| Case Lot Weight (lbs.) | 75.35 |
ProductAccessories
| Name | Item # |
|---|---|
| Traex® Adjustable Dish Caddy Replacement Post | ADP |
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question