5228
Bandeja pastelería de aluminio resistente Wear-Ever® de tamaño 1/8
Made of heavy-duty aluminum, the Vollrath® Wear-Ever sheet pan is proven to be 20 percent stronger than the competition. It heats up and cools down quickly, and the pan’s concave bottom flattens for even heating. The natural finish ensures uniform results, and the tapered sides allow for convenient stacking.
- Natural finish ensures uniform results
- Concave bottom flattens when heated for even and consistent baking
- Galvanized nonrusting rod reinforces closed bead pan
- Tapered sides allow for easy stacking
- Eighth size is ideal for single-meal serving
Productos Especificaciones
Información del modelo
| Nombre | Valor |
|---|---|
| EAN 13 | 8421661542456 |
| UPC | 671080542454 |
Dimensiones de la unidad
| Nombre | Valor |
|---|---|
| Dimensiones generales (IN) | 9.492 x 6.493 x 1.084 |
| (A) Ancho (PUL)" | 9.49 |
| (D) Profundidad IN | 6.49 |
| (H) Altura (IN) | 1.08 |
| (H2) Altura secundaria (IN) | 0.245 |
| (A) Ancho (CM) | 24.1 |
| (H) Altura (CM) | 2.8 |
| (H2) Altura secundaria (CM) | 0.6 |
| (L) Longitud (CM) | 16.5 |
| Tamaño | Eighth |
Material
| Nombre | Valor |
|---|---|
| Estilo del grano | Semi-open |
| Antiadherente o acabado | Natural Finish |
| Característica de construcción 2 | Durable |
| Material de construcción | Aluminum |
| Gauge | 16 |
| Tipo de material | Metals |
| Tipo de utensilios de cocina | Sheet Pans |
Dimensiones del packaging
| Nombre | Valor |
|---|---|
| Unidades por caja | 12 |
| Ancho de la caja | 6.75 |
| Altura de la caja | 4.5 |
| Longitud de la caja | 10.25 |
| Volumen de la caja múltiple (ft.) | 0.18 |
| Peso de la caja múltiple (LB) | 5.25 |
Ficha Técnica
Cliente Preguntas
Se el primero en hacer una pregunta

