99710
Vertical Flatware Washing System, Cylinders and Storage
Vertical Flatware Washing System, Cylinders and Storage
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661040495 |
| UPC | 029419040490 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 4.500002 |
| (D) Depth IN | 3.8 |
| (H) Height (IN) | 5.56 |
| (H2) Secondary Height (IN) | 0.15625 |
| (DI) Diameter | 4.5 |
| (DiU) Usable DiameterI (IN) | 3.817 |
| (DIB) Base Diameter (IN) | 3.875 |
| (DI2) Diameter (IN) | 0.375 |
| (T) Thickness (IN) | 0.029 |
| (H) Height (CM) | 14.1 |
| (H2) Secondary Height (CM) | 0.4 |
| (DI) Diameter (CM) | 11.4 |
| (DiU) UsableDiameter (CM) | 9.7 |
| (DIB) Base Diameter (CM) | 9.8 |
| (DI2) Diameter (CM) | 1 |
| (T) Thickness (CM) | 0.1 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 0.5786 |
Construction
| Name | Value |
|---|---|
| Construction Material | Metal |
| Material Type | Metals |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 12 |
| Case Width | 12.75 |
| Case Height | 17.250009 |
| Case Length | 16.5 |
| Case Lot Cube (ft.) | 0.76 |
| Case Lot Weight (lbs.) | 6.94 |
Sell Sheet
Customer Questions
Be the first to ask a question

