606N
6-section Wedgemaster™ fruit and vegetable wedger
The Vollrath® 6-section Wedgemaster is a versatile tool for any kitchen. This durable wedger is built to last, and the strong blades easily create six consistent wedges. The compact design saves counter space, and the solid legs maintain stability. This Wedgemaster™ works with both fruits and vegetables, and the simple operation makes this unit ideal for fast-production kitchens. This unit’s 2-year limited warranty does not include the blades.
- Ideal for lemons, limes, tomatoes, pickles, potatoes and more
- Sharp blades create consistent wedges
- Wide legs maintain stability
- Rubber feet prevent movement
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661606127 |
| UPC | 029419795178 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 9 x 8 x 15.875 |
| (W) Width (IN) | 9 |
| Product Overall Width - Open (IN) | 9 |
| Product Overall Width - Closed (IN) | 9 |
| (D) Depth IN | 8 |
| Product Overall Depth - Open (IN) | 8 |
| Product Overall Depth - Closed (IN) | 8 |
| (H) Height (IN) | 15.87 |
| Product Overall Height - Open (IN) | 16 |
| Product Overall Height - Closed (IN) | 15.875 |
| (W) Width (CM) | 23 |
| Product Overall Width - Open (CM) | 23 |
| Product Overall Width - Closed (CM) | 23 |
| (D) Depth (CM) | 20.3 |
| Product Overall Depth - Open (CM) | 20.3 |
| Product Overall Depth - Closed (CM) | 20.3 |
| (H) Height (CM) | 40.3 |
| Product Overall Height - Open (CM) | 40.6 |
| Product Overall Height - Closed (CM) | 40.3 |
| Size | 6 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 12.25 |
| Case Height | 10.25 |
| Case Length | 19.5 |
| Case Lot Cube (ft.) | 1.42 |
| Case Lot Weight (lbs.) | 5.38 |
ProductAccessories
| Name | Item # |
|---|---|
| 6-section-wedge replacement blade assembly for Wedgemaster™ fruit and vegetable wedger | 306 |
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question