95160
½-quart stainless steel graduated measuring cup
Improve your measuring accuracy with the Vollrath® graduated measuring cup. This durable stainless steel cup features easy-to-read graduation marks in both ounces and cubic centimeters for your convenience. The pour spout and beveled lip help prevent messes, and the angled handle offers a comfortable grip. Ideal for wet or dry ingredients, this measuring cup is an excellent choice for any kitchen.
- Stainless steel construction is durable and long lasting
- ½-quart capacity
- Graduation marks in ounces and cubic centimeters ensure accurate measurements
- Pour spout and beveled lip help prevent messes
- Angled handle offers a comfortable grip
- NSF-certified
- Made in the USA
- Ideal for either wet or dry ingredients
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661040365 |
| UPC | 029419040360 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 3.200789 |
| (W2) SecondaryWidth (IN) | 3.73 |
| (D) Depth IN | 5.1 |
| (H) Height (IN) | 4.56 |
| (H2) Secondary Height (IN) | 0.875 |
| (DiU) Usable DiameterI (IN) | 3.482 |
| (DIB) Base Diameter (IN) | 2.844 |
| (W2) Secondary Width (CM) | 9.5 |
| (H) Height (CM) | 11.6 |
| (H2) Secondary Height (CM) | 2.2 |
| (DiU) UsableDiameter (CM) | 8.8 |
| (DIB) Base Diameter (CM) | 7.2 |
| Size | 16 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 0.5 |
| Capacity (ML) | 473.2 |
| Capacity (OZ) | 16 |
| Capacity (QT) | 0.5 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 0.46 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 13 |
| Case Height | 5.25 |
| Case Length | 8.75 |
| Case Lot Cube (ft.) | 0.35 |
| Case Lot Weight (lbs.) | 2.76 |
Sell Sheet
Customer Questions
Be the first to ask a question


