95640
2-quart stainless steel graduated measuring cup
Improve your measuring accuracy with the Vollrath® graduated measuring cup. This durable stainless steel cup features easy-to-read graduation marks in both ounces and cubic centimeters for your convenience. The pour spout and beveled lip help prevent messes, and the angled handle offers a comfortable grip. Ideal for wet or dry ingredients, this measuring cup is an excellent choice for any kitchen.
- Stainless steel construction is durable and long lasting
- 2-quart capacity
- Graduation marks in ounces and cubic centimeters ensure accurate measurements
- Pour spout and beveled lip help prevent messes
- Angled handle offers a comfortable grip
- NSF-certified
- Made in the USA
- Ideal for either wet or dry ingredients
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661040389 |
| UPC | 029419040384 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 7.51 |
| (W2) SecondaryWidth (IN) | 5.921 |
| (D) Depth IN | 5.64 |
| (H) Height (IN) | 6.75 |
| (H2) Secondary Height (IN) | 1 |
| (DiU) Usable DiameterI (IN) | 3.534 |
| (DIB) Base Diameter (IN) | 4.61 |
| (WH) Handle Width (IN) | 0.75 |
| (W) Width (CM) | 19.1 |
| (W2) Secondary Width (CM) | 15 |
| (H) Height (CM) | 17.1 |
| (H2) Secondary Height (CM) | 2.5 |
| (DiU) UsableDiameter (CM) | 9 |
| (DIB) Base Diameter (CM) | 11.7 |
| (WH) Handle Width (CM) | 1.9 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 1.9 |
| Capacity (ML) | 1892.7 |
| Capacity (OZ) | 64 |
| Capacity (QT) | 2 |
Construction
| Name | Value |
|---|---|
| Construction Feature 2 | Durable |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 13.25 |
| Case Height | 7 |
| Case Length | 18.75 |
| Case Lot Cube (ft.) | 1.01 |
| Case Lot Weight (lbs.) | 6.12 |
Sell Sheet
Customer Questions
Be the first to ask a question


