5303
Bandeja pastelería de aluminio resistente Wear-Ever® de tamaño 1/2
Made of heavy-duty aluminum, the Vollrath® Wear-Ever sheet pan is proven to be 20 percent stronger than the competition. It heats up and cools down quickly, and the pan’s concave bottom flattens for even heating. The natural finish ensures uniform results, and the tapered sides allow for convenient stacking.
- Natural finish ensures uniform results
- Concave bottom flattens when heated for even and consistent baking
- Galvanized nonrusting rod reinforces closed bead pan
- Tapered sides allow for easy stacking
- Versatile design is ideal for baking and cooking
Productos Especificaciones
Información del modelo
| Nombre | Valor |
|---|---|
| EAN 13 | 8421661793025 |
| UPC | 029419793020 |
Dimensiones de la unidad
| Nombre | Valor |
|---|---|
| Dimensiones generales (IN) | 17.8 x 12.9 x 1 |
| (A) Ancho (PUL)" | 17.8 |
| (WU) ncho utilizable (IN) | 17.3 |
| (WB) Base de ancho (IN) | 16.6 |
| (W2) Ancho secundario (IN) | 13.75 |
| (D) Profundidad IN | 12.9 |
| (DU) Profundidad utilizable (IN) | 12.4 |
| (DB) Base de profundidad (IN) | 11.7 |
| (D2) Profundidad Secundaria (IN) | 9.75 |
| (H) Altura (IN) | 1 |
| (A) Ancho (CM) | 45.2 |
| (WU) Ancho utilizable (CM) | 43.9 |
| (WB) Anchura de la base (CM) | 42.2 |
| (W2) Ancho secundario (CM) | 34.9 |
| (DU) rofundidad utilizable (CM) | 31.5 |
| (DB) Base de profundidad (CM) | 29.7 |
| (D2) Profundidad secundaria (CM) | 24.8 |
| (H) Altura (CM) | 2.5 |
| (L) Longitud (CM) | 32.8 |
| Tamaño | Half-size |
Material
| Nombre | Valor |
|---|---|
| Estilo del grano | Closed with galvanized wire |
| Antiadherente o acabado | Natural Finish |
| Característica de construcción 2 | Durable |
| Material de construcción | Aluminum |
| Gauge | 18 |
| Tipo de material | Metals |
| Tipo de utensilios de cocina | Sheet Pans |
Dimensiones del packaging
| Nombre | Valor |
|---|---|
| Unidades por caja | 12 |
| Ancho de la caja | 13 |
| Altura de la caja | 5.25 |
| Longitud de la caja | 18.25 |
| Volumen de la caja múltiple (ft.) | 0.72 |
| Peso de la caja múltiple (LB) | 23.6 |
Ficha Técnica
Cliente Preguntas
Se el primero en hacer una pregunta


