47490
11 7/16-inch stainless steel hinged cover with Kool-Touch® handle
This mirror-finish stainless steel cover has a welded clip on the stationary side to hold it securely in place. It features a slot for a ladle or spoon. The Kool-Touch handle is heat-resistant, and the cover is easily operated with one hand.
- Mirror-finish stainless steel
- Welded clips on stationary side of cover hold it securely in place
- Kool-Touch knob handle
- Slot for serving utensil
- Simple one-handed operation
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661100847 |
| UPC | 029419100842 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 11.3 |
| (W2) SecondaryWidth (IN) | 10.782 |
| (W3) Additional Width (IN) | 0.963 |
| (D) Depth IN | 11.3 |
| (D2) Secondary Depth (IN) | 3.5 |
| (H) Height (IN) | 0.87 |
| (DI) Diameter | 11.487 |
| (DiU) Usable DiameterI (IN) | 10 |
| (W2) Secondary Width (CM) | 27.4 |
| (W3) Additional Width (CM) | 2.4 |
| (D2) Secondary Depth (CM) | 8.9 |
| (H) Height (CM) | 2.2 |
| (DI) Diameter (CM) | 28.7 |
| (DiU) UsableDiameter (CM) | 25.4 |
| Size | 10.5-inch |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 1.2317 |
Construction
| Name | Value |
|---|---|
| Construction Feature 1 | Hinged |
| Construction Material | Stainless Steel |
| Material Type | Metals |
| Shape | Round |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 12.75 |
| Case Height | 9.5 |
| Case Length | 16 |
| Case Lot Cube (ft.) | 0.89 |
| Case Lot Weight (lbs.) | 7.39 |
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question


