88184
7-quart induction-ready inset
The Vollrath® induction-ready inset is the perfect companion to your Mirage® rethermalizer. This stainless steel inset is durable and easy to clean. It fits perfectly in your rethermalizer well, and the simple design gives it a smooth look. Use this inset to prepare soups, stews, sauces and more.
- Made to accompany Mirage rethermalizer units
- Durable 400-Series stainless steel provides years of service
- 11-quart model also available
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661964692 |
| UPC | 029419964697 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 9.45 |
| (D) Depth IN | 9.45 |
| (H) Height (IN) | 8.18 |
| (H2) Secondary Height (IN) | 6.03 |
| (H3) Additional Height (IN) | 0.156 |
| (DI) Diameter | 9.438 |
| (DiU) Usable DiameterI (IN) | 8.719 |
| (DIB) Base Diameter (IN) | 7.387 |
| (DII) Inside Diameter (IN) | 8.262 |
| (H) Height (CM) | 20.8 |
| (H2) Secondary Height (CM) | 15.3 |
| (H3) Additional Height (CM) | 0.4 |
| (DI) Diameter (CM) | 24 |
| (DiU) UsableDiameter (CM) | 22.1 |
| (DIB) Base Diameter (CM) | 18.8 |
| (DII) Inside Diameter (CM) | 21 |
| Size | 7 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 7.1 |
| Capacity (QT) | 7.5 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 1.8917 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 9.75 |
| Case Height | 10 |
| Case Length | 18.5 |
| Case Lot Cube (ft.) | 1.03 |
| Case Lot Weight (lbs.) | 4.74 |
ProductAccessories
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question

