78204
11-quart stainless steel inset
Made of satin-finish 300-Series stainless steel, this inset has a sharp radius between sleeves that rests securely in a 10 ½-inch opening without tilting and a tall, narrow design to maximize space. These insets nest together for compact storage.
- Durable 300-Series stainless steel
- Nonporous surface eliminates flavor transfer
- Satin finish helps hide scratches, fingerprints and signs of wear
- Fits 10 ½-inch opening
- Ideal for soups, stews and side dishes
- Securely rests in buffet table or warmer without tipping
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661039437 |
| UPC | 029419039432 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 11.22 |
| (D) Depth IN | 11.02 |
| (H) Height (IN) | 8.18 |
| (H2) Secondary Height (IN) | 2.188 |
| (H3) Additional Height (IN) | 0.156 |
| (DI) Diameter | 11.312 |
| (DiU) Usable DiameterI (IN) | 10.533 |
| (DIB) Base Diameter (IN) | 9.355 |
| (DII) Inside Diameter (IN) | 10.22 |
| (DI2) Diameter (IN) | 11.012 |
| (H) Height (CM) | 20.8 |
| (H2) Secondary Height (CM) | 5.6 |
| (H3) Additional Height (CM) | 0.4 |
| (DI) Diameter (CM) | 28.7 |
| (DiU) UsableDiameter (CM) | 26.8 |
| (DIB) Base Diameter (CM) | 23.8 |
| (DII) Inside Diameter (CM) | 26 |
| (DI2) Diameter (CM) | 28 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 2.6 |
| Capacity (QT) | 11 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 2.17 |
Construction
| Name | Value |
|---|---|
| Construction Feature 2 | Durable |
| Construction Material | Stainless Steel |
| Material Type | Metals |
| Shape | Round |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 19 |
| Case Height | 12.007881 |
| Case Length | 11.75 |
| Case Lot Cube (ft.) | 1.52 |
| Case Lot Weight (lbs.) | 13.02 |
ProductAccessories
Sell Sheet
Customer Questions
Be the first to ask a question

