88204
11-quart induction-ready inset
The Vollrath® induction-ready inset is the perfect companion to your Mirage® rethermalizer. This stainless steel inset is durable and easy to clean. It fits perfectly in your rethermalizer well, and the simple design gives it a smooth look. Use this inset to prepare soups, stews, sauces and more.
- Made to accompany Mirage rethermalizer units
- Durable 400-Series stainless steel provides years of service
- 7-quart model also available
Product Specifications
Model Information
| Name | Value |
|---|---|
| EAN 13 | 8421661964708 |
| UPC | 029419964703 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 11.61 |
| (D) Depth IN | 11.61 |
| (H) Height (IN) | 8.18 |
| (H2) Secondary Height (IN) | 6 |
| (H3) Additional Height (IN) | 0.156 |
| (DI) Diameter | 11.937 |
| (DiU) Usable DiameterI (IN) | 10.533 |
| (DIB) Base Diameter (IN) | 9.44 |
| (DII) Inside Diameter (IN) | 10.22 |
| (H) Height (CM) | 20.8 |
| (H2) Secondary Height (CM) | 15.2 |
| (H3) Additional Height (CM) | 0.4 |
| (DI) Diameter (CM) | 29.5 |
| (DiU) UsableDiameter (CM) | 26.8 |
| (DIB) Base Diameter (CM) | 24 |
| (DII) Inside Diameter (CM) | 26 |
| Size | 11 |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 10.4 |
| Capacity (QT) | 11 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 2.6667 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 11.75 |
| Case Height | 12 |
| Case Length | 18.875 |
| Case Lot Cube (ft.) | 1.54 |
| Case Lot Weight (lbs.) | 6.48 |
ProductAccessories
Product Downloads
Sell Sheet
Customer Questions
Be the first to ask a question

